• 24 GHz FMCW
• Programmable range and width
• Detects, tracks, and reports the location of up to 64 people and object simultaneously
• Detects objects to the face of the radar
• Environmentally hardened and robust (IP6K9K)
Parameter | Value |
---|---|
Frequency Band | 24.00 – 24.25 GHz Bandwidth, FMCW Waveform |
Communication Interface | J1939 CAN Bus |
Range | 3 m x 12 m |
Range Accuracy | ±0.3 m |
Vertical Field of View | ±10 degrees |
Horizontal Field of View | ±75 degrees |
Velocity Range | ±9 m/sec (±20 mph) |
Angle Accuracy | ±2° at ±10° FOV, ±5° |
Target Detection Time | 300 ms |
Power On to Active | 300 ms |
Power Supply | 9-33 VDC |
Current | <0.5 A |
Parameter | Value |
---|---|
Frequency Band | 24.00 – 24.25 GHz Bandwidth, FMCW Waveform |
Communication Interface | J1939 CAN Bus |
Range | 3 m x 12 m |
Range Accuracy | ±0.3 m |
Vertical Field of View | ±10 degrees |
Horizontal Field of View | ±75 degrees |
Velocity Range | ±9 m/sec (±20 mph) |
Angle Accuracy | ±2° at ±10° FOV, ±5° |
Target Detection Time | 300 ms |
Power On to Active | 300 ms |
Power Supply | 9-33 VDC |
Current | <0.5 A |
Rugged design, engineered to operate in all weather conditions
Provides the operator audible and visual in-cab active alerts
Ability to report sensor data to a logging device or telematics application
Parameter | Value |
---|---|
Frequency Band | 24.00 – 24.25 GHz Bandwidth, FMCW Waveform |
Communication Interface | J1939 CAN Bus |
Range | 3 m x 12 m |
Range Accuracy | ±0.3 m |
Vertical Field of View | ±10 degrees |
Horizontal Field of View | ±75 degrees |
Velocity Range | ±9 m/sec (±20 mph) |
Angle Accuracy | ±2° at ±10° FOV, ±5° |
Target Detection Time | 300 ms |
Power On to Active | 300 ms |
Power Supply | 9-33 VDC |
Current | <0.5 A |
0731-2524464, 2527610
033-22900105, 09330925764
dmi@davesmenindia.com
Copyright © 2024 All Rights Reserved.